NAIRE MINUS 9
Gunnery Sergeant Grade 2
Service Record
2,511
Kills
1,077
Deaths
152
Assists
125
Wins
21
Losses
85.6%
Win Rate
2.33
K/D
10 hrs
Playtime
TrueSkill Ratings
Social 4v4
3,387,348
σ 583,051
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
May 14, 2025 6 games3W/3LK/D 1.5329m | ||||||||||
| 5:04 AM | Halo 3 | ORBITAL | L Loss | 14 | 11 | 13 | 24 | 5:08 | ||
| 4:57 AM | Halo 2 | ELONGATION | W Win | 24 | 13 | 24 | 46 | 5:51 | ||
| 4:50 AM | Halo 2 | TURF | L Loss | 14 | 12 | 14 | 27 | 3:44 | ||
| 4:45 AM | Halo 3 | THE PIT | W Win | 23 | 15 | 23 | 44 | 5:19 | ||
| 4:37 AM | Halo 2 | WARLOCK | L Loss | 23 | 17 | 22 | 43 | 4:47 | ||
| 4:31 AM | Halo Reach | ANCHOR 9 | W Win | 20 | 9 | 20 | 28 | 5:07 | ||
May 12, 2025 59 games53W/6LK/D 2.374h 25m | ||||||||||
| 9:15 AM | Halo Reach | FORGE WORLD | L Loss | 16 | 19 | 16 | 28 | 4:07 | ||
| 9:09 AM | Halo Reach | COUNTDOWN | W Win | 17 | 12 | 17 | 21 | 5:02 | ||
| 9:03 AM | Halo 2 | TURF | W Win | 16 | 8 | 16 | 33 | 4:01 | ||
| 8:53 AM | Halo 2 | MIDSHIP | W Win | 11 | 2 | 11 | 22 | 2:05 | ||
| 8:43 AM | Halo Reach | ZEALOT | W Win | 17 | 8 | 17 | 32 | 3:13 | ||
| 8:38 AM | Halo Reach | FORGE WORLD | W Win | 14 | 2 | 12 | 21 | 3:05 | ||
| 8:31 AM | Halo 2 | GEMINI | W Win | 14 | 11 | 14 | 29 | 4:50 | ||
| 8:23 AM | Halo Reach | BOARDWALK | W Win | 21 | 7 | 21 | 36 | 5:28 | ||
| 8:16 AM | Halo 3 | ISOLATION | W Win | 17 | 5 | 17 | 31 | 3:27 | ||
| 8:11 AM | Halo 3 | NARROWS | W Win | 12 | 5 | 12 | 21 | 3:42 | ||
| 8:05 AM | Halo 3 | HERETIC | W Win | 17 | 4 | 17 | 35 | 2:56 | ||
| 8:01 AM | Halo Reach | SWORD BASE | W Win | 12 | 0 | 12 | 18 | 4:59 | ||
| 7:53 AM | Halo 3 | CITADEL | W Win | 19 | 5 | 19 | 30 | 2:58 | ||
| 7:41 AM | Halo Reach | COUNTDOWN | W Win | 5 | 1 | 5 | 5 | 2:28 | ||
| 7:37 AM | Halo 3 | THE PIT | W Win | 13 | 7 | 12 | 23 | 3:22 | ||
| 7:32 AM | Halo 4 | HAVEN | W Win | 17 | 9 | 16 | 27 | 3:59 | ||
| 7:26 AM | Halo Reach | POWERHOUSE | W Win | 12 | 5 | 12 | 17 | 4:46 | ||
| 7:15 AM | Halo 3 | WATERFALL | W Win | 13 | 3 | 13 | 19 | 4:29 | ||
| 7:09 AM | Halo 4 | ADRIFT | L Loss | 17 | 12 | 16 | 29 | 5:39 | ||
| 7:01 AM | Halo 4 | PITFALL | W Win | 25 | 6 | 24 | 46 | 3:33 | ||
| 6:50 AM | Halo 3 | THE PIT | W Win | 19 | 10 | 19 | 40 | 5:48 | ||
| 6:43 AM | Groundhog | ZENITH | W Win | 16 | 7 | 16 | 29 | 3:10 | ||
| 6:36 AM | Halo Reach | BATTLE CANYON | W Win | 19 | 3 | 19 | 32 | 5:12 | ||
| 6:23 AM | Halo 3 | CITADEL | W Win | 21 | 9 | 20 | 37 | 3:48 | ||
| 6:18 AM | Halo Reach | SWORD BASE | W Win | 6 | 3 | 5 | 10 | 5:29 | ||
| 6:11 AM | Halo Reach | BOARDWALK | W Win | 9 | 9 | 9 | 11 | 6:14 | ||
| 6:03 AM | Halo Reach | FORGE WORLD | W Win | 14 | 7 | 14 | 22 | 3:53 | ||
| 5:58 AM | Halo Reach | FORGE WORLD | W Win | 8 | 0 | 8 | 12 | 3:28 | ||
| 5:53 AM | Halo 2 | BEAVER CREEK | W Win | 13 | 9 | 13 | 22 | 4:14 | ||
| 5:43 AM | Halo Reach | SWORD BASE | W Win | 10 | 8 | 10 | 15 | 4:38 | ||
| 5:05 AM | Halo Reach | BATTLE CANYON | W Win | 11 | 5 | 11 | 17 | 3:27 | ||
| 5:00 AM | Halo Reach | COUNTDOWN | W Win | 11 | 7 | 11 | 17 | 3:07 | ||
| 4:49 AM | Halo Reach | COUNTDOWN | W Win | 12 | 5 | 12 | 19 | 3:58 | ||
| 4:44 AM | Halo 4 | SKYLINE | W Win | 18 | 2 | 18 | 31 | 2:46 | ||
| 4:32 AM | Halo Reach | BOARDWALK | W Win | 14 | 5 | 13 | 26 | 5:53 | ||
| 4:24 AM | Halo 2 | ASCENSION | W Win | 9 | 9 | 8 | 22 | 3:28 | ||
| 4:20 AM | Groundhog | WARLORD | W Win | 17 | 4 | 17 | 27 | 2:07 | ||
| 4:16 AM | Groundhog | AWASH | W Win | 17 | 7 | 17 | 28 | 2:40 | ||
| 4:12 AM | Halo Reach | CONDEMNED | W Win | 22 | 10 | 21 | 30 | 5:41 | ||
| 4:02 AM | Halo Reach | ANCHOR 9 | W Win | 13 | 5 | 13 | 18 | 4:06 | ||
| 3:56 AM | Halo Reach | REFLECTION | W Win | 16 | 11 | 16 | 20 | 5:46 | ||
| 3:49 AM | Halo 4 | SOLACE | W Win | 29 | 6 | 28 | 48 | 4:37 | ||
| 3:12 AM | Halo Reach | SWORD BASE | L Loss | 11 | 7 | 10 | 15 | 8:31 | ||
| 3:01 AM | Halo Reach | FORGE WORLD | W Win | 23 | 10 | 23 | 35 | 4:21 | ||
| 2:55 AM | Halo 3 | ISOLATION | W Win | 32 | 3 | 32 | 68 | 4:45 | ||
| 2:48 AM | Halo Reach | BOARDWALK | W Win | 32 | 12 | 32 | 56 | 8:26 | ||
| 2:37 AM | Halo 4 | ABANDON | W Win | 27 | 14 | 24 | 46 | 5:02 | ||
| 2:24 AM | Halo Reach | ANCHOR 9 | W Win | 29 | 5 | 28 | 45 | 5:59 | ||
| 2:16 AM | Halo 4 | SKYLINE | L Loss | 42 | 16 | 42 | 74 | 5:52 | ||
| 2:09 AM | Halo 3 | COLD STORAGE | W Win | 17 | 14 | 15 | 34 | 4:21 | ||
| 2:02 AM | Halo Reach | COUNTDOWN | W Win | 13 | 3 | 13 | 19 | 5:34 | ||
| 1:55 AM | Halo 3 | CITADEL | W Win | 20 | 6 | 20 | 37 | 4:02 | ||
| 1:42 AM | Halo 4 | MONOLITH | W Win | 34 | 4 | 33 | 59 | 4:24 | ||
| 1:36 AM | Halo 4 | EROSION | W Win | 39 | 19 | 39 | 70 | 4:57 | ||
| 12:41 AM | Halo Reach | POWERHOUSE | L Loss | 17 | 15 | 17 | 29 | 4:55 | ||
| 12:34 AM | Halo1 | DERELICT | W Win | 22 | 10 | 0 | 43 | 3:48 | ||
| 12:29 AM | Groundhog | LOCKDOWN | L Loss | 31 | 11 | 30 | 58 | 6:35 | ||
| 12:21 AM | Halo 2 | GEMINI | W Win | 16 | 8 | 16 | 32 | 5:45 | ||
| 12:11 AM | Halo 2 | GEMINI | W Win | 25 | 18 | 25 | 43 | 6:04 | ||
May 11, 2025 6 games3W/3LK/D 1.7026m | ||||||||||
| 10:54 PM | Halo 3 | BLACKOUT | W Win | 19 | 11 | 18 | 33 | 4:16 | ||
| 10:48 PM | Halo 3 | WATERFALL | W Win | 20 | 12 | 19 | 32 | 6:09 | ||
| 10:40 PM | Halo 3 | GUARDIAN | L Loss | 13 | 11 | 12 | 31 | 3:36 | ||
| 9:56 PM | Halo1 | WIZARD | L Loss | 25 | 15 | 0 | 51 | 3:27 | ||
| 9:51 PM | Halo1 | BATTLE CREEK | L Loss | 17 | 16 | 0 | 37 | 4:18 | ||
| 9:46 PM | Halo 3 | CITADEL | W Win | 37 | 12 | 36 | 76 | 4:49 | ||
May 11, 2025 23 games20W/3LK/D 2.301h 29m | ||||||||||
| 5:28 AM | Halo 3 | WATERFALL | W Win | 22 | 2 | 22 | 39 | 3:51 | ||
| 5:23 AM | Halo Reach | ANCHOR 9 | L Loss | 11 | 14 | 11 | 20 | 4:57 | ||
| 5:16 AM | Groundhog | ZENITH | W Win | 11 | 7 | 11 | 23 | 3:15 | ||
| 5:11 AM | Halo Reach | ANCHOR 9 | W Win | 19 | 10 | 19 | 25 | 5:15 | ||
| 5:03 AM | Halo 3 | COLD STORAGE | W Win | 16 | 11 | 16 | 35 | 3:40 | ||
| 4:58 AM | Halo 3 | THE PIT | W Win | 10 | 5 | 10 | 15 | 3:37 | ||
| 4:53 AM | Halo 4 | EROSION | W Win | 24 | 3 | 24 | 49 | 2:28 | ||
| 4:49 AM | Halo 3 | SNOWBOUND | W Win | 16 | 1 | 16 | 33 | 3:03 | ||
| 4:44 AM | Halo Reach | POWERHOUSE | W Win | 17 | 12 | 17 | 29 | 5:40 | ||
| 4:22 AM | Halo Reach | FORGE WORLD | L Loss | 9 | 12 | 9 | 21 | 2:37 | ||
| 4:18 AM | Halo 3 | CITADEL | W Win | 14 | 7 | 14 | 22 | 5:03 | ||
| 4:11 AM | Groundhog | AWASH | W Win | 16 | 8 | 15 | 35 | 2:40 | ||
| 4:07 AM | Halo Reach | SWORD BASE | W Win | 13 | 6 | 13 | 19 | 4:46 | ||
| 3:59 AM | Halo Reach | POWERHOUSE | W Win | 17 | 0 | 17 | 28 | 3:13 | ||
| 3:52 AM | Halo 4 | MONOLITH | W Win | 18 | 10 | 18 | 29 | 4:15 | ||
| 3:46 AM | Halo Reach | REFLECTION | W Win | 9 | 2 | 9 | 12 | 5:00 | ||
| 3:39 AM | Halo 3 | ICEBOX | W Win | 30 | 5 | 29 | 59 | 4:18 | ||
| 3:33 AM | Halo 3 | COLD STORAGE | W Win | 16 | 3 | 16 | 28 | 3:06 | ||
| 3:27 AM | Halo Reach | BOARDWALK | L Loss | 12 | 12 | 12 | 18 | 4:55 | ||
| 3:20 AM | Halo 3 | NARROWS | W Win | 15 | 7 | 15 | 23 | 3:59 | ||
| 3:14 AM | Groundhog | WARLORD | W Win | 22 | 9 | 22 | 44 | 2:25 | ||
| 3:10 AM | Groundhog | SHRINE | W Win | 19 | 9 | 19 | 37 | 3:05 | ||
| 2:49 AM | Halo 4 | HAVEN | W Win | 0 | 0 | 0 | 0 | 4:12 | ||
May 11, 2025 1 game1W/0LK/D 3.2010m | ||||||||||
| 1:34 AM | Halo 2 | GEMINI | W Win | 16 | 5 | 16 | 32 | 10:50 | ||
May 14, 20256 games
3W/3LK/D 1.5329m
Halo 3
L Loss5:08
ORBITAL5:04 AM
K: 14D: 11HS: 13Medals: 24
Halo 2
W Win5:51
ELONGATION4:57 AM
K: 24D: 13HS: 24Medals: 46
Halo 2
L Loss3:44
TURF4:50 AM
K: 14D: 12HS: 14Medals: 27
Halo 3
W Win5:19
THE PIT4:45 AM
K: 23D: 15HS: 23Medals: 44
Halo 2
L Loss4:47
WARLOCK4:37 AM
K: 23D: 17HS: 22Medals: 43
Halo Reach
W Win5:07
ANCHOR 94:31 AM
K: 20D: 9HS: 20Medals: 28
May 12, 202559 games
53W/6LK/D 2.374h 25m
Halo Reach
L Loss4:07
FORGE WORLD9:15 AM
K: 16D: 19HS: 16Medals: 28
Halo Reach
W Win5:02
COUNTDOWN9:09 AM
K: 17D: 12HS: 17Medals: 21
Halo 2
W Win4:01
TURF9:03 AM
K: 16D: 8HS: 16Medals: 33
Halo 2
W Win2:05
MIDSHIP8:53 AM
K: 11D: 2HS: 11Medals: 22
Halo Reach
W Win3:13
ZEALOT8:43 AM
K: 17D: 8HS: 17Medals: 32
Halo Reach
W Win3:05
FORGE WORLD8:38 AM
K: 14D: 2HS: 12Medals: 21
Halo 2
W Win4:50
GEMINI8:31 AM
K: 14D: 11HS: 14Medals: 29
Halo Reach
W Win5:28
BOARDWALK8:23 AM
K: 21D: 7HS: 21Medals: 36
Halo 3
W Win3:27
ISOLATION8:16 AM
K: 17D: 5HS: 17Medals: 31
Halo 3
W Win3:42
NARROWS8:11 AM
K: 12D: 5HS: 12Medals: 21
Halo 3
W Win2:56
HERETIC8:05 AM
K: 17D: 4HS: 17Medals: 35
Halo Reach
W Win4:59
SWORD BASE8:01 AM
K: 12D: 0HS: 12Medals: 18
Halo 3
W Win2:58
CITADEL7:53 AM
K: 19D: 5HS: 19Medals: 30
Halo Reach
W Win2:28
COUNTDOWN7:41 AM
K: 5D: 1HS: 5Medals: 5
Halo 3
W Win3:22
THE PIT7:37 AM
K: 13D: 7HS: 12Medals: 23
Halo 4
W Win3:59
HAVEN7:32 AM
K: 17D: 9HS: 16Medals: 27
Halo Reach
W Win4:46
POWERHOUSE7:26 AM
K: 12D: 5HS: 12Medals: 17
Halo 3
W Win4:29
WATERFALL7:15 AM
K: 13D: 3HS: 13Medals: 19
Halo 4
L Loss5:39
ADRIFT7:09 AM
K: 17D: 12HS: 16Medals: 29
Halo 4
W Win3:33
PITFALL7:01 AM
K: 25D: 6HS: 24Medals: 46
Halo 3
W Win5:48
THE PIT6:50 AM
K: 19D: 10HS: 19Medals: 40
Groundhog
W Win3:10
ZENITH6:43 AM
K: 16D: 7HS: 16Medals: 29
Halo Reach
W Win5:12
BATTLE CANYON6:36 AM
K: 19D: 3HS: 19Medals: 32
Halo 3
W Win3:48
CITADEL6:23 AM
K: 21D: 9HS: 20Medals: 37
Halo Reach
W Win5:29
SWORD BASE6:18 AM
K: 6D: 3HS: 5Medals: 10
Halo Reach
W Win6:14
BOARDWALK6:11 AM
K: 9D: 9HS: 9Medals: 11
Halo Reach
W Win3:53
FORGE WORLD6:03 AM
K: 14D: 7HS: 14Medals: 22
Halo Reach
W Win3:28
FORGE WORLD5:58 AM
K: 8D: 0HS: 8Medals: 12
Halo 2
W Win4:14
BEAVER CREEK5:53 AM
K: 13D: 9HS: 13Medals: 22
Halo Reach
W Win4:38
SWORD BASE5:43 AM
K: 10D: 8HS: 10Medals: 15
Halo Reach
W Win3:27
BATTLE CANYON5:05 AM
K: 11D: 5HS: 11Medals: 17
Halo Reach
W Win3:07
COUNTDOWN5:00 AM
K: 11D: 7HS: 11Medals: 17
Halo Reach
W Win3:58
COUNTDOWN4:49 AM
K: 12D: 5HS: 12Medals: 19
Halo 4
W Win2:46
SKYLINE4:44 AM
K: 18D: 2HS: 18Medals: 31
Halo Reach
W Win5:53
BOARDWALK4:32 AM
K: 14D: 5HS: 13Medals: 26
Halo 2
W Win3:28
ASCENSION4:24 AM
K: 9D: 9HS: 8Medals: 22
Groundhog
W Win2:07
WARLORD4:20 AM
K: 17D: 4HS: 17Medals: 27
Groundhog
W Win2:40
AWASH4:16 AM
K: 17D: 7HS: 17Medals: 28
Halo Reach
W Win5:41
CONDEMNED4:12 AM
K: 22D: 10HS: 21Medals: 30
Halo Reach
W Win4:06
ANCHOR 94:02 AM
K: 13D: 5HS: 13Medals: 18
Halo Reach
W Win5:46
REFLECTION3:56 AM
K: 16D: 11HS: 16Medals: 20
Halo 4
W Win4:37
SOLACE3:49 AM
K: 29D: 6HS: 28Medals: 48
Halo Reach
L Loss8:31
SWORD BASE3:12 AM
K: 11D: 7HS: 10Medals: 15
Halo Reach
W Win4:21
FORGE WORLD3:01 AM
K: 23D: 10HS: 23Medals: 35
Halo 3
W Win4:45
ISOLATION2:55 AM
K: 32D: 3HS: 32Medals: 68
Halo Reach
W Win8:26
BOARDWALK2:48 AM
K: 32D: 12HS: 32Medals: 56
Halo 4
W Win5:02
ABANDON2:37 AM
K: 27D: 14HS: 24Medals: 46
Halo Reach
W Win5:59
ANCHOR 92:24 AM
K: 29D: 5HS: 28Medals: 45
Halo 4
L Loss5:52
SKYLINE2:16 AM
K: 42D: 16HS: 42Medals: 74
Halo 3
W Win4:21
COLD STORAGE2:09 AM
K: 17D: 14HS: 15Medals: 34
Halo Reach
W Win5:34
COUNTDOWN2:02 AM
K: 13D: 3HS: 13Medals: 19
Halo 3
W Win4:02
CITADEL1:55 AM
K: 20D: 6HS: 20Medals: 37
Halo 4
W Win4:24
MONOLITH1:42 AM
K: 34D: 4HS: 33Medals: 59
Halo 4
W Win4:57
EROSION1:36 AM
K: 39D: 19HS: 39Medals: 70
Halo Reach
L Loss4:55
POWERHOUSE12:41 AM
K: 17D: 15HS: 17Medals: 29
Halo1
W Win3:48
DERELICT12:34 AM
K: 22D: 10HS: 0Medals: 43
Groundhog
L Loss6:35
LOCKDOWN12:29 AM
K: 31D: 11HS: 30Medals: 58
Halo 2
W Win5:45
GEMINI12:21 AM
K: 16D: 8HS: 16Medals: 32
Halo 2
W Win6:04
GEMINI12:11 AM
K: 25D: 18HS: 25Medals: 43
May 11, 20256 games
3W/3LK/D 1.7026m
Halo 3
W Win4:16
BLACKOUT10:54 PM
K: 19D: 11HS: 18Medals: 33
Halo 3
W Win6:09
WATERFALL10:48 PM
K: 20D: 12HS: 19Medals: 32
Halo 3
L Loss3:36
GUARDIAN10:40 PM
K: 13D: 11HS: 12Medals: 31
Halo1
L Loss3:27
WIZARD9:56 PM
K: 25D: 15HS: 0Medals: 51
Halo1
L Loss4:18
BATTLE CREEK9:51 PM
K: 17D: 16HS: 0Medals: 37
Halo 3
W Win4:49
CITADEL9:46 PM
K: 37D: 12HS: 36Medals: 76
May 11, 202523 games
20W/3LK/D 2.301h 29m
Halo 3
W Win3:51
WATERFALL5:28 AM
K: 22D: 2HS: 22Medals: 39
Halo Reach
L Loss4:57
ANCHOR 95:23 AM
K: 11D: 14HS: 11Medals: 20
Groundhog
W Win3:15
ZENITH5:16 AM
K: 11D: 7HS: 11Medals: 23
Halo Reach
W Win5:15
ANCHOR 95:11 AM
K: 19D: 10HS: 19Medals: 25
Halo 3
W Win3:40
COLD STORAGE5:03 AM
K: 16D: 11HS: 16Medals: 35
Halo 3
W Win3:37
THE PIT4:58 AM
K: 10D: 5HS: 10Medals: 15
Halo 4
W Win2:28
EROSION4:53 AM
K: 24D: 3HS: 24Medals: 49
Halo 3
W Win3:03
SNOWBOUND4:49 AM
K: 16D: 1HS: 16Medals: 33
Halo Reach
W Win5:40
POWERHOUSE4:44 AM
K: 17D: 12HS: 17Medals: 29
Halo Reach
L Loss2:37
FORGE WORLD4:22 AM
K: 9D: 12HS: 9Medals: 21
Halo 3
W Win5:03
CITADEL4:18 AM
K: 14D: 7HS: 14Medals: 22
Groundhog
W Win2:40
AWASH4:11 AM
K: 16D: 8HS: 15Medals: 35
Halo Reach
W Win4:46
SWORD BASE4:07 AM
K: 13D: 6HS: 13Medals: 19
Halo Reach
W Win3:13
POWERHOUSE3:59 AM
K: 17D: 0HS: 17Medals: 28
Halo 4
W Win4:15
MONOLITH3:52 AM
K: 18D: 10HS: 18Medals: 29
Halo Reach
W Win5:00
REFLECTION3:46 AM
K: 9D: 2HS: 9Medals: 12
Halo 3
W Win4:18
ICEBOX3:39 AM
K: 30D: 5HS: 29Medals: 59
Halo 3
W Win3:06
COLD STORAGE3:33 AM
K: 16D: 3HS: 16Medals: 28
Halo Reach
L Loss4:55
BOARDWALK3:27 AM
K: 12D: 12HS: 12Medals: 18
Halo 3
W Win3:59
NARROWS3:20 AM
K: 15D: 7HS: 15Medals: 23
Groundhog
W Win2:25
WARLORD3:14 AM
K: 22D: 9HS: 22Medals: 44
Groundhog
W Win3:05
SHRINE3:10 AM
K: 19D: 9HS: 19Medals: 37
Halo 4
W Win4:12
HAVEN2:49 AM
K: 0D: 0HS: 0Medals: 0
May 11, 20251 game
1W/0LK/D 3.2010m
Halo 2
W Win10:50
GEMINI1:34 AM
K: 16D: 5HS: 16Medals: 32